<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Poll: Prospects for Peace in Sri Lanka in 2007</title>
	<atom:link href="http://www.groundviews.org/2007/02/09/poll-prospects-for-peace-in-sri-lanka-in-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.groundviews.org/2007/02/09/poll-prospects-for-peace-in-sri-lanka-in-2007/</link>
	<description>groundviews is an award winning Sri Lankan citizen journalism initiative</description>
	<pubDate>Fri, 21 Nov 2008 22:40:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: groundviews</title>
		<link>http://www.groundviews.org/2007/02/09/poll-prospects-for-peace-in-sri-lanka-in-2007/#comment-588</link>
		<dc:creator>groundviews</dc:creator>
		<pubDate>Mon, 12 Feb 2007 07:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.groundviews.org/2007/02/09/poll-prospects-for-peace-in-sri-lanka-in-2007/#comment-588</guid>
		<description>Groundviews gets around 47 unique visitors a day. The highest number of unique visitors to date was 261 on 1st February. Most of the visitors come from Sri Lanka, but there are a significant numbers from the US and Australia in particular.</description>
		<content:encoded><![CDATA[<p>Groundviews gets around 47 unique visitors a day. The highest number of unique visitors to date was 261 on 1st February. Most of the visitors come from Sri Lanka, but there are a significant numbers from the US and Australia in particular.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sittingnut</title>
		<link>http://www.groundviews.org/2007/02/09/poll-prospects-for-peace-in-sri-lanka-in-2007/#comment-587</link>
		<dc:creator>sittingnut</dc:creator>
		<pubDate>Sun, 11 Feb 2007 19:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.groundviews.org/2007/02/09/poll-prospects-for-peace-in-sri-lanka-in-2007/#comment-587</guid>
		<description>in fact sri lankans do vote compared to other democratic countries. see the actual numbers at election dept website for evidence. there is no reason to expect any chage soon there. ppl who fail to vote actually do lose something in sri lanka. ask some ppl who failed to vote in 05.
maybe the fact that pageloads do not equal unique visitors, has something to do with the low turnout in the above poll</description>
		<content:encoded><![CDATA[<p>in fact sri lankans do vote compared to other democratic countries. see the actual numbers at election dept website for evidence. there is no reason to expect any chage soon there. ppl who fail to vote actually do lose something in sri lanka. ask some ppl who failed to vote in 05.<br />
maybe the fact that pageloads do not equal unique visitors, has something to do with the low turnout in the above poll</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Che</title>
		<link>http://www.groundviews.org/2007/02/09/poll-prospects-for-peace-in-sri-lanka-in-2007/#comment-586</link>
		<dc:creator>Che</dc:creator>
		<pubDate>Sun, 11 Feb 2007 11:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.groundviews.org/2007/02/09/poll-prospects-for-peace-in-sri-lanka-in-2007/#comment-586</guid>
		<description>Well, that's bad news if we are now heading in the direction of a snap election...</description>
		<content:encoded><![CDATA[<p>Well, that&#8217;s bad news if we are now heading in the direction of a snap election&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: groundviews</title>
		<link>http://www.groundviews.org/2007/02/09/poll-prospects-for-peace-in-sri-lanka-in-2007/#comment-585</link>
		<dc:creator>groundviews</dc:creator>
		<pubDate>Sun, 11 Feb 2007 05:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.groundviews.org/2007/02/09/poll-prospects-for-peace-in-sri-lanka-in-2007/#comment-585</guid>
		<description>Indeed - but polls, our server tells us, get comparatively less interest than articles. However, this poll in particular has inspired some others in the SL to start their own on their own blogs...

I wonder if we are just sick of voting as a public.</description>
		<content:encoded><![CDATA[<p>Indeed - but polls, our server tells us, get comparatively less interest than articles. However, this poll in particular has inspired some others in the SL to start their own on their own blogs&#8230;</p>
<p>I wonder if we are just sick of voting as a public.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Che</title>
		<link>http://www.groundviews.org/2007/02/09/poll-prospects-for-peace-in-sri-lanka-in-2007/#comment-584</link>
		<dc:creator>Che</dc:creator>
		<pubDate>Sat, 10 Feb 2007 19:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.groundviews.org/2007/02/09/poll-prospects-for-peace-in-sri-lanka-in-2007/#comment-584</guid>
		<description>This is a pathetic vote in a site which gets 500+ page views a day. A sign of the times, perhaps?</description>
		<content:encoded><![CDATA[<p>This is a pathetic vote in a site which gets 500+ page views a day. A sign of the times, perhaps?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
